For B2B SaaS
Start for free and scale as your customers grow.
AI credits
AI Credits
1,000 / mo
Events Tracked
1M / mo
Included
Limits
AI Credits
1K / mo
Events Tracked
1M / mo
Everything in Starter, plus
Limits
Get exclusive pricing on launch.
AI Credits
1K / mo
Events Tracked
1M / mo
Everything in Growth, plus
Limits
Get exclusive pricing on launch.
AI Credits
Custom
Events Tracked
Custom
Everything in Scale, plus
Limits
One credit = one AI action. Most end-users consume ~100 credits/month.
A single question answered inline. Fast, lightweight, the most common interaction.
A guided, step-by-step walkthrough generated for the user's exact context.
ARCY plans and completes a multi-step task autonomously on the user's behalf.
Credits run out? ARCY pauses. No surprise charges. Turn on overage in your dashboard to keep running.
One bundle = 1,000 AI credits + 1M events tracked. Bundles are consumed on-demand and billed at the end of the month. You can cap usage by setting a bundle limit in settings.
Starter
Not available
Upgrade to Growth to unlock overage.
Growth
$100 / bundle
For Growth plan subscribers
Scale
$80 / bundle
For Scale plan subscribers
Enterprise
Volume pricing
Customized to your usage
| AI modes & widget | ||||
|---|---|---|---|---|
| Starter | Growth | Scale | Enterprise | |
| Chat mode | ||||
| Teach mode | ||||
| Agent mode | ||||
| In-app widget | ||||
| Custom widget branding | — | |||
| Overage billing (opt-in) | — | |||
| Activation & analytics | ||||
|---|---|---|---|---|
| Starter | Growth | Scale | Enterprise | |
| Activation funnel | ||||
| Flow adoption & drop-off overview | ||||
| Power user path (top 10%) | ||||
| Real-time help when users get stuck | — | |||
| Intervention effectiveness by flow | — | |||
| Struggle detection by flow | — | |||
| A/B testing of interventions | — | — | ||
| Advanced cohort reporting | — | — | ||
| Advanced org & industry filters | — | — | ||
| Risk & revenue intelligence | ||||
|---|---|---|---|---|
| Starter | Growth | Scale | Enterprise | |
| At-risk organizations & users | — | |||
| Revenue impact insights | — | |||
| ICP segmentation & scoring | — | — | ||
| Expansion opportunity detection | — | — | ||
| Full revenue dashboard (NRR, LTV, CAC) | — | — | ||
| Automated GitHub PR fixes | — | — | ||
| Plan limits | ||||
|---|---|---|---|---|
| Starter | Growth | Scale | Enterprise | |
| Apps | 1 | 1 | 3 | Unlimited |
| Team seats | 3 | 10 | 15 | Unlimited |
| Session history | 7 days | 30 days | 90 days | Custom |
| Data retention | 30 days | 6 months | 1 year | Custom |
| Support & enterprise | ||||
|---|---|---|---|---|
| Starter | Growth | Scale | Enterprise | |
| Ticket support | ||||
| Priority support + faster SLA | — | — | ||
| Dedicated agent | — | — | — | |
| Custom SLA | — | — | — | |
| SSO / SAML | — | — | — | |
| Custom data residency | — | — | — | |
| Procurement + invoicing support | — | — | — | |
| Multi-year rate lock | — | — | — | |
Book a 30-minute demo.
Hosted by
We learn about your product, your users, and where you're losing them. Then we show you exactly how ARCY would work inside your app.
June 2026
Select a date to see available times.