Start for free and scale as your users grow.
Monthly Active Users
Beta pricing. Subject to be updated.
A single question answered inline. Fast, lightweight, the most common interaction.
ARCY plans and completes a multi-step task on auto-pilot or co-pilot on the user's behalf.
Transforms behavioral event data into actionable product insights.
| Widget & Customization | Starter | Growth | Enterprise |
|---|---|---|---|
| Chat + Agent AI modes (autonomous actions) | |||
| Limit usage per end-user | |||
| Limit credit consumption per end-user | |||
| Custom widget logo | |||
| Custom brand color |
| Product Intelligence | Starter | Growth | Enterprise |
|---|---|---|---|
| MRR | |||
| Active users (30d) | |||
| 30-day retention | |||
| Churn rate | |||
| NRR | |||
| Activation funnel | |||
| At-risk user count | |||
| Activation funnel metrics (stage-by-stage) | — | ||
| Flow adoption | — | ||
| Drop-off overview | — | ||
| Stuck pre-activation users | — | ||
| At-risk users: full list + churn prediction score | — | ||
| LTV | — | ||
| LTV : CAC | — | ||
| Free to paid conversion | — | ||
| Revenue at risk | — | ||
| Recoverable revenue | — | ||
| Scheduled auto-refresh | Every 24h | Every 12h | Custom |
| Plan limits | Starter | Growth | Enterprise |
|---|---|---|---|
| Apps | 1 | 2 | Unlimited |
| Team seats | 3 | 10 | Unlimited |
| Actionable product insights | Unlimited | Unlimited | Unlimited |
| Trigger insights manually | 20/mo | Unlimited | Unlimited |
| Data retention | 90 days | 6 months | Custom |
| Support & enterprise | Starter | Growth | Enterprise |
|---|---|---|---|
| Ticket support | |||
| 1-1 support | Onboarding only | ||
| Priority 1-1 support | — | — | |
| Custom SLA | — | — | |
| SSO / SAML | — | — | |
| Custom data residency | — | — | |
| Procurement + invoicing support | — | — | |
| Multi-year rate lock | — | — |
Less tooling, less manual work. One SDK instead of a stack.
| ARCY | Gainsight | Mixpanel | Pendo | |
|---|---|---|---|---|
| Target use case | ||||
| Primary job-to-be-done | Prevent churn autonomously | CS team workflows | Product analytics | Product adoption |
| Core capabilities | ||||
| Autonomous action on churn signals | Automatic, AI-driven | Manual playbooks | — | Manual guides only |
| In-app guided walkthroughs | AI-generated, live UI | PX module only | — | Manual authoring |
| Autonomous AI | Yes | Human-reviewed | AI insights, human-run | Human-reviewed |
| Implementation & team | ||||
| Setup time | Under 15 min (SDK) | Months | Hours–days | Weeks |
| Built to be run by a CS team | No | Yes | Not applicable | Sometimes |
| Embeds in your product via SDK | Yes | — | SDK + script tag | Script/snippet |
| Viable without a dedicated CS team | Yes | No | Yes | Partial |
| Pricing (Jul 2026) | ||||
| Starting price | Free → $249/mo | ~$20K+/yr (quote) | Free → ~$20/mo | Free (500 MAU) → ~$7K/yr |
| Pricing transparency | Public | Sales call | Public | Sales call |
Book a 30-minute demo.
Hosted by
We learn about your product, your users, and where you're losing them. Then we show you exactly how ARCY would work inside your app.
Jul / Aug 2026
Select a date to see available times.